7 questions you should ask your suppliers
What’s the cost-per-successful read? Upfront costs can be an unhelpful…
Solutions
Designed for today’s demands and tomorrow’s possibilities. Built around your geography, budget, and programme requirements, our tailored connectivity solutions keep you connected under any conditions.
| Feature | FlexNet | NB-IoT | LoRaWAN |
|---|---|---|---|
| Protocol type | Arqiva proprietary, public, licensed 412MHz | Open (3GPP), public, licensed MNO 800-900MHz | Open (LoRaWAN Alliance), public, unlicensed 868MHz |
| Urban coverage | Up to 1km | Up to 400m | Up to 500m |
| Rural coverage | Up to 4km | Up to 2km | Up to 4km |
| Pit depth coverage | +3m | >30cm | >4cm |
| Deployment | Radio planning and base station deployment | No network build or radio planning required | Radio planning and gateway deployment |
| Device compatibility | Sensus, Elster and Diehl device compatible, with 15+ year product warranty | Sensus, Diehl, Honeywell, Arad and Badger device compatible, with more devices to be added soon | Diehl, Elster, iTron, Arad and Badger and Axioma compatible with more devices to be added soon |
| Management system | Single headend system for integration with NB-IoT | Single headend system for integration with FlexNet | Separate headend system |
| Security | AES-256 security; PKI authentication | 3GPP 256 bit AES security; SIM authentication | Dev EUI authentication |
| Support | 24/7 management and monitoring | 24/7 management and monitoring | 24/7 management and monitoring |
In partnership with Utility Week, discover how next-generation connectivity is transforming the way utilities operate, optimise, and innovate.
Download the report
Talk to our experts today to find the right connectivity mix for your smart utilities programmes.
Contact us